For less than RM400 this tiny OBD2 "black box" (35mm x 48mm x 25mm) can record/monitor simultaneously four out of 23 available parameters - e.g engine load, temperature, battery voltage, speed...etc
The stand alone OBD2 Datalogger can log car speed once every second and other data every 5, 10, 20, 30 or 60 seconds intervals as well for up to 300 hours of normal driving. When it’s full, it writes over the oldest data.
It has mini USB port and comes with a cable for connection to a PC and software. The software summarizes each trip with data on time, speed and distance.
One of interesting features is that after a trip, the application will not only show a summary of the drive but can display a line graph of speed and indicate where there was hard acceleration and braking. These are indications that someone has been driving in a potentially unsafe manner, such as with jack-rabbit starts and stops. Unfortunately it can’t show if the seat belts were not used.
The data-logger also watches the car’s operations and shows error codes if exist when it is connected to a pc. In the event of an accident it can grab the data for the last 20 seconds of the car’s operation, letting you prove your speed and whether you slammed on the brakes or otherwise.
Vehicle Speed | Range: 0 to 255 km/h Resolution: 1 km/h |
Trip Distance Traveled | Range: 0 to 16,000 km Resolution: 0.1 km |
Acceleration / Deceleration Threshold | Range: 0 to 3 G (0 to 30 m/sec2) Resolution: 0.03 G (0.3 m/sec2) |
Engine Speed | Range: 0 to 16,384 rpm Resolution: 1 rpm |
Throttle Position | Range: 0 to 100% Resolution: 0.1% |
Coolant Temperature | Range: -40C to 215C Resolution: 1.0C |
Engine Load | Range: 0 to 100% Resolution: 0.1% |
Air Flow Rate | Range: 0 to 655.35 gm/sec Resolution: 0.01 gm/sec |
Intake Air Temperature | Range: -40C to 215C Resolution: 1.0C |
Intake Manifold Pressure | Range: 0 to 255 kPaA Resolution: 1 kPaA |
Fuel Pressure | Range: 0 to 110 psi Resolution: 0.5 psi |
O2 Sensor Voltage (up to 8 Monitored) | Range: 0 to 1.275 Volts Resolution: 0.005 Volts |
Ignition Timing Advance | Range: -64° to 63.5° Resolution: 0.5° |
Short Term Fuel Trim (Up to 2 Monitored) | Range: -100% to 99.22% Resolution: 0.8% |
Long Term Fuel Trim (Up to 2 Monitored) | Range: -100% to 99.22% Resolution: 0.8% |
Battery Voltage | Range: 6 to 16 Volts DC Resolution: 0.01 Volts DC |
EXAMPLEs
Coolant temperature
Air intake temperature
Speeds
RPM
0 comments:
Post a Comment